Satori v2.56 Beta 1 vs. Photoshop 5
| Process | Photoshop 5.0 | Satori v2.56 |
| Start-up | 31 | 14 |
| Pre-processing time | N/A | 484 |
| Open Image 1 (4000x5333 pixels) | 132 | 3 |
| Open Image 2 (4000x3233) | 68 | 2 |
| Use airbrush to mask between layers (999 pixel airbrush) 2 horizontal strokes. | 105 (approx value) |
4 (real time) |
| Add blur filter to top layer | 8 | 2.5 |
| Add sharpen filter to bottom layer(unsharp mask) | 66 | 2 |
| Save as project file ( .psd/ .cvs) | 386 (resulting file 169 Mb) |
7 (resulting file 2.7 Mb) |
| Reload project file | 300 | 2.5 |
| Save output file (32 bit .tiff with compression) | 164 | 802 |
| Total time | 1260 | 1323 |
| Total design time | 765 | 20.5 |
| Total design time (minutes) | 12.8 | 0.3 |
| Total time (minutes) | 21 | 22 |
Data Source - Software Test Digital PhotoFX , Jan 1998
These tests used the previous product Satori V2.1. There has been much optimisation (including improved render speed and better compression for RIR format) completed since that time. The reviewer encountered a render fault that dramatically increased render time - this has since been rectified
| Action | Photoshop 4.01 | Live Picture 2.6 | Satori 2.16* |
| Open 30Mbyte | 25 | 2 | 7 |
| Convert to native format | N/A | 30 | 90 |
| Converted size for 30Mbyte TIFF | 19 Mb | 34.9 Mb | 45.4 Mb |
| Actions file size | N/A | 2 Mb | 0.1 Mb |
| Save actions file | N/A | 5 | 1 |
| Screen refresh | 2 | 10 | 8 |
| Rotate 90 degrees | 90 | 1 | 1 |
| Render composite to TIFF | 26 | 150 | 420 |
*2.16 is no longer the current release and is now obsolete
Data Source - Maximum PC Nov 98
| Action | Photoshop 5.0 | Satori v2.5 |
| Load 30MB | 0.18 | 0.07 |
| Apply blur | 0.22 | 0.06 |
| 180 degree rotation | 0.32 | 0.07 |